Bell Schedule
Regular Bell Schedule
MONDAY, TUESDAY, WEDNESDAY, FRIDAY | ||
---|---|---|
Advisory | 8:00 AM | 8:17 AM |
1 | 8:21 AM | 9:07 AM |
2 | 9:11 AM | 9:57 AM |
Nutrition | 9:57 AM | 10:05 AM |
3 | 10:09 AM | 10:55 AM |
4 | 10:59 AM | 11:45 AM |
Lunch A | 11:45 AM | 12:15 PM |
5(B) | 11:49 AM | 12:35 PM |
5(A) | 12:19 PM | 1:05 PM |
Lunch B | 12:35 PM | 1:05 PM |
6 | 1:09 PM | 1: 55 PM |
7 | 1:59 PM | 2:45 PM |
THURSDAY | ||
---|---|---|
1 | 8:00 AM | 8:34 AM |
2 | 8:38 AM | 9:12 AM |
Nutrition | 9:12 AM | 9:20 AM |
3 | 9:24 AM | 9:58 AM |
4 | 10:02 AM | 10:36 AM |
Lunch A | 10:36 AM | 11:06 AM |
5(B) | 10:40 AM | 11:14 AM |
5(A) | 11:10 AM | 11:44 AM |
Lunch B | 11:14 AM | 11:44 AM |
6 | 11:48 AM | 12:22 PM |
7 | 12:26 PM | 1:00 PM |
Minimum Day Schedule
November 22, 2024
January 17, 2025
April 9, 2025
June 11, 2025
MINIMUM DAY | ||
---|---|---|
1 | 8:00 AM | 8:31 AM |
2 | 8:35 AM | 9:06 AM |
Nutrition | 9:06 AM | 9:14 AM |
3 | 9:18 AM | 9:49 AM |
4 | 9:53 AM | 10:24 AM |
5 | 10:28 AM | 10:59 AM |
6 | 11:03 AM | 11:34 AM |
7 | 11:38 AM | 12:09 PM |
Lunch* | 12:09 PM | 12:39 PM |
*Lunch is optional for students on minimum days. |